
90° JIC Union Elbow Tube Connector
Thread 1 Type: Male JIC
Compliance: SAE 070201
Thread 2 Type: Male JIC
Ningbo Nj Hydraulic Adapter Co., Ltd is one of the leading 90° jic union elbow tube connector manufacturers and suppliers in China. Welcome to wholesale high quality products in stock here from our factory. Contact us for more details.
90° JIC Union Elbow Tube Connector
Part Number:
2500
Attributes:
Thread 1 Type: Male JIC
Compliance: SAE 070201
Thread 2 Type: Male JIC

PART NO. SIZE | B1 TUBE O.D. | B2 TUBE O.D. | B1 SAE 37 | B2 SAE 37 | B1 DRILL | B2 DRILL | M1 LGTH | M2 LGTH | Y FLATS |
2500-02-02 | 1/8 | 1/8 | 5/16-24 | 5/16-24 | 0.062 | 0.062 | 0.77 | 0.77 | 0.438 |
2500-03-03 | 3/16 | 3/16 | 3/8-24 | 3/8-24 | 0.125 | 0.125 | 0.83 | 0.83 | 0.438 |
2500-04-04 | 1/4 | 1/4 | 7/16-20 | 7/16-20 | 0.172 | 0.172 | 0.89 | 0.89 | 0.438 |
2500-05-04 | 5/16 | 1/4 | 1/2-20 | 7/16-20 | 0.234 | 0.172 | 0.95 | 0.95 | 0.562 |
2500-05-05 | 5/16 | 5/16 | 1/2-20 | 1/2-20 | 0.234 | 0.234 | 0.95 | 0.95 | 0.562 |
2500-06-04 | 3/8 | 1/4 | 9/16-18 | 7/16-20 | 0.297 | 0.172 | 1.06 | 1.05 | 0.562 |
2500-06-05 | 3/8 | 5/16 | 9/16-18 | 1/2-20 | 0.297 | 0.234 | 1.06 | 1.05 | 0.562 |
2500-06-06 | 3/8 | 3/8 | 9/16-18 | 9/16-18 | 0.297 | 0.297 | 1.06 | 1.06 | 0.562 |
2500-08-04 | 1/2 | 1/4 | 3/4-16 | 7/16-20 | 0.391 | 0.172 | 1.25 | 1.12 | 0.750 |
2500-08-06 | 1/2 | 3/8 | 3/4-16 | 9/16-18 | 0.391 | 0.297 | 1.25 | 1.14 | 0.750 |
2500-08-08 | 1/2 | 1/2 | 3/4-16 | 3/4-16 | 0.391 | 0.391 | 1.25 | 1.25 | 0.750 |
2500-10-08 | 5/8 | 1/2 | 7/8-14 | 3/4-16 | 0.484 | 0.391 | 1.45 | 1.33 | 0.875 |
2500-10-10 | 5/8 | 5/8 | 7/8-14 | 7/8-14 | 0.484 | 0.484 | 1.45 | 1.45 | 0.875 |
2500-12-08 | 3/4 | 1/2 | 1-1/16-12 | 3/4-16 | 0.609 | 0.391 | 1.66 | 1.42 | 1.062 |
2500-12-10 | 3/4 | 5/8 | 1-1/16-12 | 7/8-14 | 0.609 | 0.484 | 1.66 | 1.54 | 1.062 |
2500-12-12 | 3/4 | 3/4 | 1-1/16-12 | 1-1/16-12 | 0.609 | 0.609 | 1.66 | 1.66 | 1.062 |
2500-14-14 | 7/8 | 7/8 | 1-3/16-12 | 1-3/16-12 | 0.719 | 0.719 | 1.80 | 1.80 | 1.312 |
2500-16-12 | 1 | 3/4 | 1-5/16-12 | 1-1/16-12 | 0.844 | 0.609 | 1.81 | 1.76 | 1.312 |
2500-16-16 | 1 | 1 | 1-5/16-12 | 1-5/16-12 | 0.844 | 0.844 | 1.81 | 1.81 | 1.312 |
2500-20-20 | 1-1/4 | 1-1/4 | 1-5/8-12 | 1-5/8-12 | 1.078 | 1.078 | 2.06 | 2.06 | 1.625 |
2500-24-24 | 1-1/2 | 1-1/2 | 1-7/8-12 | 1-7/8-12 | 1.312 | 1.312 | 2.33 | 2.33 | 1.875 |
2500-32-32 | 2 | 2 | 2-1/2-12 | 2-1/2-12 | 1.781 | 1.781 | 3.06 | 3.06 | 2.500 |
A well structured infrastructure
We have established a well structured infrastructure that helps us in manufacturing high quality Casting forgine row material components.
Hydraulic fittings include Steel O-Ring Face Seal Fittings, Steel 37 Flare Fittings, Steel Flareless Bite Type Fittings, Steel Beaded Hose Barbs, Steel Flare-O Fittings, Stainless Steel Adapters, Hydraulic Ferrules, Fitting Nut.
Our Hydraulic Fittings are acknowledged for the key properties like high tensile strength, leak free design and anti corrosion finish.
Send Inquiry










