
JIC to O-Ring Branch Tee
Thread 1 Type: Male JIC
Thread 2 Type: Male JIC
Thread 3 Type: Male O-Ring
Ningbo Nj Hydraulic Adapter Co., Ltd is one of the leading jic to o-ring branch tee manufacturers and suppliers in China. Welcome to wholesale high quality products in stock here from our factory. Contact us for more details.
JIC to O-Ring Branch Tee
Part Number:
6803
Attributes:
Shape: Tee
Thread 1 Type: Male JIC
Compliance: SAE 070429
Thread 2 Type: Male JIC
Thread 3 Type: Male O-Ring

PART NO. SIZE | TUBE O.D. | B1 SAE 37 | B2 SAE 37 | B3 SAE ORB | B1 DRILL | B2 DRILL | B3 DRILL | M1 LGTH | M2 LGTH | M7 LGTH | C HEX | Y FLATS |
6803-02-02-02 | 1/8 | 5/16-24 | 5/16-24 | 5/16-24 | 0.062 | 0.062 | 0.062 | 0.77 | 0.77 | 0.94 | 0.438 | 0.438 |
6803-04-04-04 | 1/4 | 7/16-20 | 7/16-20 | 7/16-20 | 0.172 | 0.172 | 0.172 | 0.89 | 0.89 | 1.03 | 0.563 | 0.438 |
6803-04-04-06 | 1/4 | 7/16-20 | 7/16-20 | 9/16-18 | 0.172 | 0.172 | 0.297 | 1.05 | 1.05 | 1.25 | 0.688 | 0.562 |
6803-05-05-05 | 5/16 | 1/2-20 | 1/2-20 | 1/2-20 | 0.234 | 0.234 | 0.234 | 0.95 | 0.95 | 1.13 | 0.625 | 0.562 |
6803-06-06-04 | 3/8 | 9/16-18 | 9/16-18 | 7/16-20 | 0.297 | 0.297 | 0.172 | 1.06 | 1.06 | 1.19 | 0.563 | 0.562 |
6803-06-06-05 | 3/8 | 9/16-18 | 9/16-18 | 1/2-20 | 0.297 | 0.297 | 0.234 | 1.06 | 1.06 | 1.25 | 0.625 | 0.562 |
6803-06-06-06 | 3/8 | 9/16-18 | 9/16-18 | 9/16-18 | 0.297 | 0.297 | 0.297 | 1.06 | 1.06 | 1.25 | 0.688 | 0.562 |
6803-06-06-08 | 3/8 | 9/16-18 | 9/16-18 | 3/4-16 | 0.297 | 0.297 | 0.391 | 1.14 | 1.14 | 1.45 | 0.875 | 0.750 |
6803-06-06-12 | 3/8 | 9/16-18 | 9/16-18 | 1-1/16-12 | 0.297 | 0.297 | 0.609 | 1.31 | 1.31 | 1.94 | 1.250 | 1.062 |
6803-08-08-06 | 1/2 | 3/4-16 | 3/4-16 | 9/16-18 | 0.391 | 0.391 | 0.297 | 1.25 | 1.25 | 1.32 | 0.688 | 0.750 |
6803-08-08-08 | 1/2 | 3/4-16 | 3/4-16 | 3/4-16 | 0.391 | 0.391 | 0.391 | 1.25 | 1.25 | 1.45 | 0.875 | 0.750 |
6803-08-08-10 | 1/2 | 3/4-16 | 3/4-16 | 7/8-14 | 0.391 | 0.391 | 0.484 | 1.33 | 1.33 | 1.70 | 1.000 | 0.875 |
6803-08-08-12 | 1/2 | 3/4-16 | 3/4-16 | 1-1/16-12 | 0.391 | 0.391 | 0.609 | 1.42 | 1.42 | 1.94 | 1.250 | 1.062 |
6803-10-10-08 | 5/8 | 7/8-14 | 7/8-14 | 3/4-16 | 0.484 | 0.484 | 0.391 | 1.45 | 1.45 | 1.54 | 0.875 | 0.875 |
6803-10-10-10 | 5/8 | 7/8-14 | 7/8-14 | 7/8-14 | 0.484 | 0.484 | 0.484 | 1.45 | 1.45 | 1.70 | 1.000 | 0.875 |
6803-10-10-12 | 5/8 | 7/8-14 | 7/8-14 | 1-1/16-12 | 0.484 | 0.484 | 0.609 | 1.54 | 1.54 | 1.94 | 1.250 | 1.062 |
6803-10-10-16 | 5/8 | 7/8-14 | 7/8-14 | 1-5/16-12 | 0.484 | 0.484 | 0.844 | 1.64 | 1.64 | 2.05 | 1.500 | 1.312 |
6803-12-12-08 | 3/4 | 1-1/16-12 | 1-1/16-12 | 3/4-16 | 0.609 | 0.609 | 0.391 | 1.66 | 1.66 | 1.62 | 0.875 | 1.062 |
6803-12-12-10 | 3/4 | 1-1/16-12 | 1-1/16-12 | 7/8-14 | 0.609 | 0.609 | 0.484 | 1.66 | 1.66 | 1.78 | 1.000 | 1.062 |
6803-12-12-12 | 3/4 | 1-1/16-12 | 1-1/16-12 | 1-1/16-12 | 0.609 | 0.609 | 0.609 | 1.66 | 1.66 | 1.94 | 1.250 | 1.062 |
6803-12-12-16 | 3/4 | 1-1/16-12 | 1-1/16-12 | 1-5/16-12 | 0.609 | 0.609 | 0.844 | 1.76 | 1.76 | 2.05 | 1.500 | 1.312 |
6803-14-14-14 | 7/8 | 1-3/16-12 | 1-3/16-12 | 1-3/16-12 | 0.719 | 0.719 | 0.719 | 1.80 | 1.80 | 2.00 | 1.375 | 1.312 |
6803-16-12-16 | 1 | 1-5/16-12 | 1-5/16-12 | 1-5/16-12 | 0.844 | 0.844 | 0.844 | 1.81 | 1.81 | 2.05 | 1.500 | 1.312 |
6803-16-16-12 | 1 | 1-5/16-12 | 1-5/16-12 | 1-1/16-12 | 0.844 | 0.844 | 0.609 | 1.81 | 1.81 | 2.05 | 1.250 | 1.312 |
6803-16-16-16 | 1 | 1-5/16-12 | 1-5/16-12 | 1-5/16-12 | 0.844 | 0.844 | 0.844 | 1.81 | 1.81 | 2.05 | 1.500 | 1.312 |
6803-20-20-20 | 1-1/4 | 1-5/8-12 | 1-5/8-12 | 1-5/8-12 | 1.078 | 1.078 | 1.078 | 2.06 | 2.06 | 2.25 | 1.875 | 1.625 |
6803-24-24-24 | 1-1/2 | 1-7/8-12 | 1-7/8-12 | 1-7/8-12 | 1.312 | 1.312 | 1.312 | 2.33 | 2.33 | 2.39 | 2.125 | 1.875 |
6803-32-32-32 | 2 | 2-1/2-12 | 2-1/2-12 | 2-1/2-12 | 1.781 | 1.781 | 1.781 | 3.06 | 3.06 | 2.89 | 2.750 | 2.500 |
Dependability, Integrity, Trust
NJ Hydraulic Adapter has become known as the "The Dependable Source" for Fluid Control Parts and Accessories. Our extensive stock of Hydraulic Fittings and Components speaks for itself. Our huge selection of imperial, steel american standard, inch adapters and stainless steel fittings; along with our fully equipped machine, make us a key source in critical case situations and the choice supplier to most mobile service companies, due to our continued reliability and product ingenuity.
Send Inquiry







