
Male to Male Hydraulic Adapters
Shape: Straight
Thread 1 Type: Male O-Ring Face Seal
Thread 2 Type: Male O-Ring Bos
Ningbo Nj Hydraulic Adapter Co., Ltd is one of the leading male to male hydraulic adapters manufacturers and suppliers in China. Welcome to wholesale high quality products in stock here from our factory. Contact us for more details.
Male to Male Hydraulic Adapters
Part Number:
FS6400-L
Attributes:
Shape: Straight
Thread 1 Type: Male O-Ring Face Seal
Thread 2 Type: Male O-Ring Boss

PART NO. SIZE | TUBE O.D. | A THREAD | B THREAD | A DRILL | B DRILL | L LGTH | H HEX |
FS6400-L-04-04 | 1/4 | 9/16-18 | 7/16-20 | 0.172 | 0.172 | 2.073 | 0.625 |
FS6400-L-06-06 | 3/8 | 11/16-16 | 9/16-18 | 0.264 | 0.264 | 2.272 | 0.750 |
FS6400-L-06-08 | 3/8 | 11/16-16 | 3/4-16 | 0.264 | 0.378 | 2.611 | 0.875 |
FS6400-L-08-08 | 1/2 | 13/16-16 | 3/4-16 | 0.378 | 0.378 | 2.671 | 0.875 |
FS6400-L-08-12 | 1/2 | 13/16-16 | 1-1/16-12 | 0.378 | 0.609 | 3.588 | 1.250 |
FS6400-L-10-10 | 5/8 | 1-14 | 7/8-14 | 0.484 | 0.484 | 3.130 | 1.062 |
FS6400-L-12-10 | 3/4 | 1-3/16-12 | 7/8-14 | 0.609 | 0.484 | 3.660 | 1.250 |
FS6400-L-12-12 | 3/4 | 1-3/16-12 | 1-1/16-12 | 0.609 | 0.609 | 3.758 | 1.250 |
FS6400-L-16-12 | 1 | 1-7/16-12 | 1-1/16-12 | 0.811 | 0.609 | 4.138 | 1.500 |
FS6400-L-16-16 | 1 | 1-7/16-12 | 1-5/16-12 | 0.811 | 0.811 | 4.138 | 1.500 |
FS6400-L-20-20 | 1-1/4 | 1-11/16-12 | 1-5/8-12 | 1.024 | 1.024 | 4.758 | 1.875 |
FS6400-L-24-24 | 1-1/2 | 2-12 | 1-7/8-12 | 1.260 | 1.260 | 5.258 | 2.125 |
Hydraulic Hose Adapter & Fitting Solutions
NJ specializes in the conversion of hydraulic hose adapter and fittings, between American, British and Metric thread types. These include JIC, NPT, ORB and ORFS, as well as British (BSPP, & BSPT), JIS and Metric on the International side.
We pride ourselves in having vast selections of stock and fast delivery, the ability to produce high quality fittings, as well as providing industry leading technical support.
We serve our customers from facilities located in North America, Europe, South America and ect.
Industries served include construction, mining / aggregates, pulp & paper, agriculture, manufacturing, industrial, marine, aerospace, military, OEM and more…
Send Inquiry







