
ORFS to NPT Hydraulic Fittings
Shape: Straight
Thread 1 Type: #06 Male O-Ring Face Seal
Compliance: SAE 520102
Ningbo Nj Hydraulic Adapter Co., Ltd is one of the leading orfs to npt hydraulic fittings manufacturers and suppliers in China. Welcome to wholesale high quality products in stock here from our factory. Contact us for more details.
ORFS to NPT Hydraulic Fittings
Part Number:
FS2404
Attributes:
Shape: Straight
Thread 1 Type: #06 Male O-Ring Face Seal
Compliance: SAE 520102
Thread 2 Type: #06 Male Pipe

PART NO. SIZE | TUBE O.D. | A THREAD | B THREAD | A DRILL | B DRILL | FF LGTH | H HEX |
FS2404-04-02 | 1/4 | 9/16-18 | 1/8-27 | 0.172 | 0.188 | 1.08 | 0.625 |
FS2404-04-04 | 1/4 | 9/16-18 | 1/4-18 | 0.172 | 0.281 | 1.26 | 0.625 |
FS2404-04-06 | 1/4 | 9/16-18 | 3/8-18 | 0.172 | 0.406 | 1.26 | 0.750 |
FS2404-04-08 | 1/4 | 9/16-18 | 1/2-14 | 0.172 | 0.531 | 1.50 | 0.938 |
FS2404-06-02 | 3/8 | 11/16-16 | 1/8-27 | 0.264 | 0.188 | 1.16 | 0.750 |
FS2404-06-04 | 3/8 | 11/16-16 | 1/4-18 | 0.264 | 0.281 | 1.34 | 0.750 |
FS2404-06-06 | 3/8 | 11/16-16 | 3/8-18 | 0.264 | 0.406 | 1.34 | 0.750 |
FS2404-06-08 | 3/8 | 11/16-16 | 1/2-14 | 0.264 | 0.531 | 1.55 | 0.938 |
FS2404-08-04 | 1/2 | 13/16-16 | 1/4-18 | 0.378 | 0.281 | 1.45 | 0.875 |
FS2404-08-06 | 1/2 | 13/16-16 | 3/8-18 | 0.378 | 0.406 | 1.45 | 0.875 |
FS2404-08-08 | 1/2 | 13/16-16 | 1/2-14 | 0.378 | 0.531 | 1.64 | 0.938 |
FS2404-08-12 | 1/2 | 13/16-16 | 3/4-14 | 0.378 | 0.719 | 1.69 | 1.250 |
FS2404-08-16 | 1/2 | 13/16-16 | 1-11-1/2 | 0.378 | 0.938 | 1.80 | 1.375 |
FS2404-10-08 | 5/8 | 1-14 | 1/2-14 | 0.484 | 0.531 | 1.82 | 1.062 |
FS2404-10-12 | 5/8 | 1-14 | 3/4-14 | 0.484 | 0.719 | 1.82 | 1.250 |
FS2404-10-16 | 5/8 | 1-14 | 1-11-1/2 | 0.484 | 0.938 | 1.95 | 1.375 |
FS2404-12-08 | 3/4 | 1-3/16-12 | 1/2-14 | 0.609 | 0.531 | 1.94 | 1.250 |
FS2404-12-12 | 3/4 | 1-3/16-12 | 3/4-14 | 0.609 | 0.719 | 1.94 | 1.250 |
FS2404-12-16 | 3/4 | 1-3/16-12 | 1-11-1/2 | 0.609 | 0.938 | 2.06 | 1.312 |
FS2404-16-12 | 1 | 1-7/16-12 | 3/4-14 | 0.811 | 0.719 | 2.00 | 1.500 |
FS2404-16-16 | 1 | 1-7/16-12 | 1-11-1/2 | 0.811 | 0.938 | 2.19 | 1.500 |
FS2404-16-20 | 1 | 1-7/16-12 | 1-1/4-11-1/2 | 0.811 | 1.250 | 2.30 | 1.688 |
FS2404-16-24 | 1 | 1-7/16-12 | 1-1/2-11-1/2 | 0.811 | 1.500 | 2.40 | 2.000 |
FS2404-20-16 | 1-1/4 | 1-11/16-12 | 1-11-1/2 | 1.024 | 0.938 | 2.27 | 1.750 |
FS2404-20-20 | 1-1/4 | 1-11/16-12 | 1-1/4-11-1/2 | 1.024 | 1.250 | 2.30 | 1.750 |
FS2404-24-24 | 1-1/2 | 2-12 | 1-1/2-11-1/2 | 1.260 | 1.500 | 2.40 | 2.125 |
Standards, Specials, Service And Support
Because we specialize in hydraulic adapters&fittings and hydraulic connectors, we can offer you more…not just more products, but more knowledge about those products. Our years of experience and technical expertise go a long way toward helping you choose the right fittings for your applications.
If you ever have a question or a problem, we’re here to help you with answers and solutions. Not only do we work with you to determine the best fitting for your application, but after the sale, our customer service and technical support experts are ready to assist you at any time.
Steel #06 ORFS to #06 Pipe Male Thread Hydraulic Connectors Part Number: FS2404-06-06 Attributes: Shape: Straight Thread 1 Type: Male O-Ring Face Seal Compliance: SAE 520102 Thread 2 Type: Male Pipe Standards, Specials, Service And Support Because we specialize in hydraulic adapters&...
Send Inquiry







