
ORFS Swivel Run Tee Hydraulic Fittings and Adapters
Thread 1 Type: Male O-Ring Face Seal
Thread 2 Type: Female O-Ring Face Seal Swivel
Thread 3 Type: Male O-Ring Face Seal
Ningbo Nj Hydraulic Adapter Co., Ltd is one of the leading orfs swivel run tee hydraulic fittings and adapters manufacturers and suppliers in China. Welcome to wholesale high quality products in stock here from our factory. Contact us for more details.
ORFS Swivel Run Tee Hydraulic Fittings and Adapters
Part Number:
FS6602
Attributes:
Material: Steel
Shape: Tee
Thread 1 Type: Male O-Ring Face Seal
Compliance: SAE 520432
Thread 2 Type: Female O-Ring Face Seal Swivel
Thread 3 Type: Male O-Ring Face Seal

PART NO. SIZE | TUBE O.D. | A1 THREAD | B THREAD | A2 THREAD | A1 DRILL | B DRILL | A2 DRILL | M1 LGTH | AAA LGTH | M2 LGTH | C HEX | JJ FLATS |
FS6602-04-04-04 | 1/4 | 9/16-18 | 9/16-18 | 9/16-18 | 0.172 | 0.165 | 0.172 | 0.85 | 1.04 | 0.85 | 0.687 | 0.562 |
FS6602-06-06-04 | 3/8 | 11/1-16 | 9/16-18 | 9/16-18 | 0.264 | 0.264 | 0.172 | 0.98 | 1.15 | 0.92 | 0.812 | 0.750 |
FS6602-06-06-06 | 3/8 | 11/16-16 | 11/16-16 | 11/16-16 | 0.264 | 0.264 | 0.264 | 0.98 | 1.15 | 0.98 | 0.812 | 0.750 |
FS6602-06-08-06 | 1/2 | 11/16-16 | 11/16-16 | 11/16-16 | 0.264 | 0.358 | 0.264 | 1.04 | 1.49 | 1.04 | 0.938 | 0.750 |
FS6602-06-08-08 | 1/2 | 11/16-16 | 13/16-16 | 13/16-16 | 0.264 | 0.358 | 0.378 | 1.04 | 1.49 | 1.10 | 0.938 | 0.750 |
FS6602-08-08-06 | 1/2 | 13/16-16 | 11/16-16 | 11/16-16 | 0.378 | 0.358 | 0.264 | 1.10 | 1.49 | 1.04 | 0.938 | 0.750 |
FS6602-08-08-08 | 1/2 | 13/16-16 | 13/16-16 | 13/16-16 | 0.378 | 0.358 | 0.378 | 1.10 | 1.49 | 1.10 | 0.938 | 0.750 |
FS6602-10-10-10 | 5/8 | 1-14 | 1-14 | 1-14 | 0.484 | 0.453 | 0.484 | 1.31 | 1.62 | 1.31 | 1.125 | 1.062 |
FS6602-12-12-1 | 3/4 | 1-3/16-12 | 1-3/16-12 | 1-3/16-12 | 0.609 | 0.547 | 0.609 | 1.47 | 1.82 | 1.47 | 1.375 | 1.188 |
FS6602-16-16-16 | 1 | 1-7/16-12 | 1-7/16-12 | 1-7/16-12 | 0.811 | 0.783 | 0.811 | 1.64 | 2.10 | 1.64 | 1.625 | 1.438 |
FS6602-20-20-20 | 1-1/4 | 1-11/16-12 | 1-11/16-12 | 1-11/16-12 | 1.024 | 1.024 | 1.024 | 1.76 | 2.29 | 1.76 | 1.875 | 1.625 |
FS6602-24-24-24 | 1-1/2 | 2-12 | 2-12 | 2-12 | 1.260 | 1.260 | 1.260 | 1.92 | 2.41 | 1.92 | 2.250 | 1.875 |
About us
NJ Hydraulic Adapter was started in 2004, our team of employees has worked to put together one of the largest selections of Steel and Stainless Steel Fittings in this country. With over 5000,000 parts in stock daily, our commitment to excellence has shone through to all of our on-line customers. We understand that pricing is a huge concern to all. We have pledged to take the responsibility of pricing our products appropriately.
Send Inquiry







